Treston Workshop Workbench Model 7
The Workshop workbench is a sturdy model that can withstand the heavy wear and tear of heavy industry. It is a good choice for workshops, automotive and other repair shops, maintenance units, and challenging environments in which chemicals or heavy loads are handled on a daily basis.
| MODEL 7 | |
| Width | 1500 mm |
| Depth | 750 mm |
| Height adjustment area | 850 mm |
| Max load | 750 kg |
| Adjustable Leg | None |
| Drawer | Right |
| TableTop | Wood |
| Drawer | Yes – Non Leg type |
| TableTop | Steel 1.5 mm |
WORKBENCH SUMMARY

| Workshop bench wood top 1500×750 | |
| Width | 1500 mm |
| Depth | 750 mm |
| Height | 40 mm |
| Weight | 33 kg |
| Max load | 600 kg |
| ESD | No |
| Suitable for cleanroom | No |
| Bench top material | Beech Multiplex |
| Other | Pre-drilled holes for fixing legs and drawer units. |
| Bench top material | Epoxy powder-coated steel |
| Other | Threaded bushings for fixing legs and drawer units. |
| Accessory frame for Workbench 1500 | |
| Width | 1500 mm |
| Depth | 385 mm |
| Height | 80 mm |
| Weight | 14.3 kg |
| ESD | No |
| RAL code | RAL7035 |
| Color name | Light Grey |
| Frame material | Epoxy powder-coated steel |
| Other | Made from 1,5-2 mm epoxy powder coated steel |
| Fixed H-leg (1 pc) | |
| Package Width | 800 mm |
| Package Depth | 735 mm |
| Height adjustment area | 800 mm |
| Weight | 8.4 kg |
| ESD | No |
| RAL code | RAL7035 |
| Color name | Light Grey |
| Frame material | Epoxy powder-coated steel |
| Other | Height without table top. Made from 1,5~3mm powder coated steel |

| Upright tube ESD 1359 mm (3 pcs) | |
| Width | 30 mm |
| Depth | 60 mm |
| Height | 1359 mm |
| Weight | 3.9 kg |
| ESD | Yes |
| RAL code | RAL7035 |
| Color name | Light Grey |
| Frame material | Epoxy powder-coated steel |
| Other | Accessories are attached to Concept and TP benches with the aid of upright tubes or a complete, upright tube module. |

| Perforated back panel M750 Blue (1 pc) | |
| Width | 718 mm |
| Depth | 16 mm |
| Height | 1003 mm |
| Weight | 6 kg |
| ESD | No |
| RAL code | RAL5007 |
| Color name | Blue |
| Suitable for module | M750 |
| Frame material | Epoxy powder-coated steel |
| Other | The size of the perforation is 9×9 mm, center to center 38mm. Fastened to the upright tubes. |

| Hook set 1Â | |
| Package Width | 255 mm |
| Package Depth | 175 mm |
| Package Height | 110 mm |
| Quantity per package | 20 |
| Weight | 0.6 kg |
| ESD | Yes |
| Suitable for cleanroom | Yes |
| Frame material | Galvanised steel |
| Other | Contents: 5 x R1 (853208-51), 5 x R2 (853218-51), 5 x R19 (853232-51), 5 x R30 (853237-51). |

| Perforated tool cabinet, blue M750 | |
| Width | 720 mm |
| Depth | 255 mm |
| Height | 900 mm |
| Max load | 60 kg |
| ESD | No |
| RAL code | RAL5007 |
| Color name | Blue |
| Suitable for module | M750 |
| Frame material | Epoxy powder-coated steel |

| Light and balancer rail ESD 2xM750/1500 | |
| Width | 1500 mm |
| Depth | 120 mm |
| Height | 80 mm |
| Max load | 15 kg |
| ESD | Yes |
| RAL code | RAL7035 |
| Color name | Light grey |
| Suitable for module | 2xM750; 1xM1500 |
| Frame material | Epoxy powder-coated steel |
| Other | With extension benches you also need a center bracket, code 860074-49. Width of the front profile 1500 mm. |

| Treston NaturLite Led 900 | |
| Width | 900 mm |
| Depth | 120 mm |
| Height | 50 mm |
| Color temperature K | 4000 K |
| Illuminance lux | 2300 |
| Luminous Flux | 5200 |
| Dimmable | Yes |
| Color rendering index CRI | > Ra 80 |
| Color consistency | < 3 |
| Operating temperature C | -20°C – +40°C (max +50°C) |
| Enclosure protection | IP20 |
| Color name | Light grey |
| Power cord | 2600 |
| Net weight | 3.5 kg |

| Drawer unit 55/66-4 | |
| Includes drawers, pcs x height | 2 x 50 mm, 1 x 100 mm, 1 x 150 mm, 1 x 250 mm |
| Width | 550 mm |
| Depth | 715 mm |
| Height | 800 mm |
| Weight | 71 kg |
| Forklift base | No |
| Drawer unit frame | Plinth |
| ESD | No |
| RAL code | RAL5007 |
| Color name | Frame grey drawers blue |
| Frame material | Epoxy powder-coated steel |
| Drawer max load | 80 kg |
| Drawer opening | 85% |
| Drawer unit max load | 320 kg |
| Other | Internal drawer dimensions 460 x 612 x35/85/135/235 |
