STOCKY Electric Pallet Truck, Lithium 1.5T #S02-02-EPT15E
$1,200.00
The STOCKY Electric Pallet Truck is a compact and agile material handling solution designed for narrow aisles, container operations, loading and unloading areas, cold storage facilities, workshops and warehouse environments in Singapore. With its lightweight yet robust structure, this electric pallet truck helps businesses move palletised goods efficiently while reducing manual handling effort.
Built for better manoeuvrability, the truck features a compact design with a total length close to that of a manual pallet truck. Its smaller turning radius makes it suitable for tight racking areas, narrow warehouse aisles and confined working spaces where larger electric pallet trucks may be difficult to operate.
Designed for demanding conditions, this model is equipped with reinforced electrical components for low-temperature operation and a replaceable battery system for convenient charging. The 5-second battery swap design supports quick battery replacement, helping reduce downtime and improve productivity during daily warehouse and logistics operations.
Key Advantages
Lightweight Yet Robust
The frame and forks are designed with a balance of ergonomic handling and structural durability. This helps reduce overall weight while maintaining reliable performance for daily pallet movement.
Compact Design, Superior Manoeuvrability
With a compact body and reduced turning radius, the truck can move easily through narrow aisles, containers and tight racking areas. It is suitable for workplaces that require flexible and efficient pallet handling in limited spaces.
Built for Cold Weather, Extended Runtime
Reinforced electrical components support low-temperature operation, making the truck suitable for cold storage and chilled warehouse environments. The lithium manganese battery is designed for longer runtime and reliable performance in temperatures as low as -25°C.
Modular Design for Faster Service
Key parts are modularised for quicker diagnosis and replacement, helping minimise downtime and keep warehouse operations running smoothly.
5-Second Battery Swap, Fast Charging
The quick-swap battery system allows the battery to be replaced in approximately 5 seconds. Fast charging support helps improve uptime and enables continuous operation when spare batteries are available.
- Compact electric pallet truck for narrow aisles and tight spaces
- Suitable for cold storage, logistics, workshops and warehouse operations
- Lightweight yet robust frame and fork design
- Smaller turning radius for better manoeuvrability
- Replaceable battery for convenient charging
- Quick battery swap system for reduced downtime
- Reinforced electrical components for low-temperature operation
- Balance roller helps stabilise the chassis and prevent tipping or sliding
- ABS dustproof plastic shell helps protect internal controller and wiring
- 4mm motor protection cover helps protect the internal motor and wiring device
- High-strength chassis design for durability and manoeuvrability
- Hydraulic lifting system designed without external oil pipes to reduce oil leakage risk
- CAN-BUS intelligent control system for real-time truck status monitoring and fault detection
| No. | Manufacturer’s Type Designation | Unit | #S02-02-EPT15EN |
|---|---|---|---|
| 1.3 | Power (battery, diesel, petrol gas, manual) | Battery | |
| 1.4 | Operator type | Pedestrian | |
| 1.5 | Load capacity / Rated load | Q(t) | 1.5 |
| 1.6 | Load centre distance | C (mm) | 600 |
| 1.8 | Load distance, centre of drive axle to fork | X (mm) | 853 / 946 |
| 1.9 | Wheelbase | Y (mm) | 1060 / 1155 |
| 2.1 | Service weight | kg | 130 |
| 2.2 | Axle loading, laden front/rear | kg | 865.5 / 795 |
| 2.3 | Axle loading, unladen front/rear | kg | 103 / 27 |
| 3.1 | Tires | PU | |
| 3.2 | Tire size, front | Ø X w (mm) | Ø180 X 70 |
| 3.3 | Tire size, rear | Ø X w (mm) | Ø74 X 70 |
| 3.4 | Additional wheels (dimensions) | Ø X w (mm) | Ø70 X 36 |
| 3.5 | Wheels, number front/rear (x=driven wheels) | 1x+2/4 | |
| 3.6 | Tread, front | b₁₀ (mm) | 414 |
| 3.7 | Tread, rear | b₁₁ (mm) | 400 |
| 4.4 | Lift height | h₃ (mm) | 120 |
| 4.9 | Height of tiller in drive position min./max. | h₁₄ (mm) | 630 / 1260 |
| 4.15 | Height, lowered | h₁₃ (mm) | 80 |
| 4.19 | Overall length | l₁ (mm) | 1498 |
| 4.20 | Length to face of forks | l₂ (mm) | 347 |
| 4.21 | Overall width | b₁ (mm) | 550 |
| 4.22 | Fork dimensions | s/e/l (mm) | 50 / 150 / 1150 |
| 4.25 | Distance between fork-arms | b₅ (mm) | 550 |
| 4.32 | Ground clearance, centre of wheelbase | m₂ (mm) | 30 |
| 4.33 | Aisle width for pallets 1000 x 1200 crossways | Ast (mm) | 2112 / 2096 |
| 4.34 | Fork dimensions | Ast (mm) | 2024 1968 |
| 4.35 | Turning radius | Wa (mm) | 1294 |
| 5.1 | Travel speed, laden / unladen | km/h | 4.0 / 4.2 |
| 5.2 | Lift speed, laden / unladen | m/s | 17.4 / 22.5 |
| 5.3 | Lowering speed, laden / unladen | m/s | 53.4 / 38.9 |
| 5.8 | Gradeability, laden / unladen | % | 6 / 10 |
| 5.10 | Service brake | Electromagnetic | |
| 6.1 | Drive motor rating S2 60min | kw | 0.85 |
| 6.2 | Lift motor rating at S3 10% | kw | 0.5 |
| 6.3 | Battery acc. to DIN 43531 / 35 / 36 A, B, C, no | \ | |
| 6.4 | Battery voltage, nominal capacity K5 (Lead acid battery) | V/Ah | 48 / 12 |
| 6.5 | Battery weight (minimum) | kg | 5 |
| 6.6 | Energy consumption acc. to VDI cycle | KWh/h | \ |
| 8.1 | Type of drive control | DC speed control | |
| 8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) | 69 |

